Tuesday, December 2nd
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| Training & Deep Dive Day | ||||
| 9:00 AM | T1 Electro Fusion Level 1 (sm dia, card) ends 4:00 PM |
|||
| 9:00 AM | T2 Butt Fusion Small Diameter (sm dia, card) ends 3:00 PM |
|||
| 9:00 AM | T3 PE Certified Professional ends 11:45 AM |
|||
| 11:30AM | Lunch (ends at 12:30 PM) | |||
| 11:30 AM | S1 Golf at Dunedin Golf Club | |||
| 1:00 PM | T4 Concepts and Vocab | T5 Top Ten Resources | ||
| 3:00 PM | T6 Common HDPE Questions | |||
Wednesday, December 3rd - DEEP DIVE DAY
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| Deep Dive Continued | ||||
| 8:00 AM | W1 “Our Favorite Videos” | |||
| 9:00 AM | W2 Butt Fusion Medium Diameter w/ i Series | |||
| 9:00 AM | W3 A Sales View of Failure | W4 Water System Basics | ||
| 11:00 AM | W5 HDPE vs PVC w/ FPVC | W6 Inspection Cases | ||
| 12:00 PM | Lunch (ends at 1:00 PM) | |||
| 1:00 PM | W7 HDPE History of Innovation | W8 Major Pipe Types Roundtable | ||
| 3:00 PM | W9 Transitions, Structures & Fabrications | W10 9 PE Markets Defined V | ||
| 3:00 PM | W11 Distributor Roundtable (Sr Staff Only) | |||
| Showcase Kickoff | ||||
| 4:30 PM | S2 Showcase ’25 Opening – Craft Beers Strongbridge ends 5:45 PM | |||
| Sponsored Dinners (optional) | ||||
| 6:30 PM | S3 Marina Cantina Integrity Fusion Host | |||
| 6:30 PM | S4 California Reds Wine Dinner hosted by Peter Dyke | |||
Thursday, December 4th - SHOWCASE PREMIER DAY
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 8:00 AM | S5 Breakfast | |||
| 8:30 AM | S6 Showcase Hall Demos & Network | TH1 PEA Services Offered | ||
| 9:00 AM | TH2 New to PE III – Hall Demos | TH3 PPI Resources & Update | ||
| 10:00 AM | TH4 Case Studies 7 X 7 | TH5 HDD – An In Depth Technical Look | ||
| 11:15 AM | TH6 Pipe Bursting BC Style | |||
| Noon | S7 Infra Pipe Plenary Awards Lunch ends 1:05 PM |
|||
| 1:30 PM | TH8 Florida Growth Cycle: A Model | |||
| 2:30 PM | TH9 Canals: Conversions & Diversions | TH10 ID Matching | ||
| 3:15 PM | S8 Networking in Showcase Hall hosted by Strongbridge | |||
| 4:00 PM | TH11 Big Pipe: Science, Sizes & Markets | TH12 Redneck Engineering Competition | ||
| 6:00 PM | S9 McElroy Reception | |||
| 7:30 PM | S10 Pipeline Plastics Beach Dinner (Jeans) | |||
| 9:00 PM | S11 Beach Games & Fire Pit |
Friday, December 5th - SHOWCASE PREMIER DAY 2
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 8:30 AM | S12 Showcase Hall Open Network hosted by Strongbridge | F1 Municipal Perspectives | ||
| 10:00 AM | F3 Lands of Opportunity | |||
| 11:00 AM | F4 Difficult Questions Answered – panel | F5 DL7 – Fusion Data & Updates | ||
| Noon | F6 PE Alliance Update (Annual Meeting w/ Lunch) | |||
| 1:30 PM | PEA Certified Professionals Program ends 2:30 PM |
Saturday, December 6th
| Time | Session I | Room | Session II | Room |
|---|---|---|---|---|
| 7:00 AM | S13 PE Alliance Golf Outing |





